Contact Us
E-mail:86311244@163.com
Add:No.76 Xingyuan Road, Changjing Town, Jiangyin, Wuxi City, Jiangsu Province, China
Copper braided wire is made of high-quality soft round copper wire (0.10mm, 0.15mm, 0.20mm) or tinned soft round copper wire (0.10mm, 0.15mm, 0.20mm), woven in single or multi-layer with multiple strands (24, 36, 48 ingots). The conventional models of its products are 1.5 square meters to 120 square meters.
1. According to the appearance, it is divided into two categories, one is bare copper braided wire (TZ), and the other is tinned copper braided wire (TZX).
2. Specifications, models, and conventional cross-sectional area of copper braided wire:
Nominal cross-sectional area | Calculated cross-sectional area | Structure | Natural wire width (mm) | Natural wire thickness (mm) | Weight (kg/km) |
2mm2 | 2.12mm2 | 24*5*1/0.15 | 5 | 0.6 | 21 |
2.5mm2 | 2.54mm2 | 24*6*1/0.15 | 6 | 0.7 | 25 |
4mm2 | 4.24mm2 | 24*10*1/0.15 | 8 | 0.8 | 42 |
4mm2 | 3.81mm2 | 36*6*1/0.15 | 10 | 0.7 | 38 |
6mm2 | 6.36mm2 | 36*10*1/0.15 | 12 | 0.8 | 63 |
8mm2 | 8.48mm2 | 48*10*1/0.15 | 13 | 0.8 | 85 |
10mm2 | 10.17mm2 | 48*12*1/0.15 | 15 | 1.0 | 102 |
10mm2 | 10.60mm2 | 40*15*1/0.15 | 15 | 1.2 | 106 |
12mm2 | 12.72mm2 | 48*15*1/0.15 | 20 | 1.2 | 127 |
16mm2 | 16.96mm2 | 48*20*1/0.15 | 22 | 1.3 | 170 |
20mm2 | 21.20mm2 | 48*25*1/0.15 | 25 | 1.4 | 212 |
25mm2 | 25.43mm2 | 48*30*1/0.15 | 30 | 1.5 | 254 |
25mm2 | 25.43mm2 | 48*15*2/0.15 | 20 | 2.5 | 254 |
35mm2 | 33.91mm2 | 64*30*1/0.15 | 40 | 1.5 | 340 |
35mm2 | 33.91mm2 | 48*20*2/0.15 | 25 | 2.6 | 340 |
50mm2 | 50.86mm2 | 64*45*1/0.15 | 50 | 1.8 | 510 |
50mm2 | 50.86mm2 | 48*30*2/0.15 | 30 | 3.0 | 510 |
50mm2 | 50.86mm2 | 48*20*3/0.15 | 25 | 4.0 | 510 |
70mm2 | 70.65mm2 | 80*50*1/0.15 | 70 | 2.0 | 706 |
70mm2 | 67.82mm2 | 64*30*2/0.15 | 40 | 3.0 | 680 |
75mm2 | 76.30mm2 | 48*30*3/0.15 | 32 | 4.5 | 763 |
100mm2 | 101.72mm2 | 96*60*1/0.15 | 100 | 2.0 | 1017 |
100mm2 | 101.72mm2 | 64*45*2/0.15 | 52 | 4.0 | 1017 |
100mm2 | 101.72mm2 | 48*30*4/0.15 | 35 | 6.0 | 1017 |
120mm2 | 118.68mm2 | 96*70*1/0.15 | 120 | 2.5 | 1190 |
120mm2 | 122.91mm2 | 48*30*4+48*25*1/0.15 | 37 | 8.0 | 1230 |
3. Specifications and meanings of copper braided wire models:
Example: TZ-15/10 TZX-20/25
TZ---Bare copper braided wire TZX---Tinned copper braided wire
15---Single wire diameter 0.15mm, i.e. 15 wire 20---Single wire diameter 0.20mm, i.e. 20 wire
10---Cross-sectional area 10mm2 25---Cross-sectional area 25mm2
4. Copper braided wire packaging:
Shaftless packaging, 100 meters/roll, 50 meters/roll for more than 70 square meters, can be packaged according to customer requirements of meters or weight.
5. Copper braided wire minimum order quantity:
Minimum order quantity 100 meters. Depends on the specific situation.
Other specifications not in the table, non-standard customization is accepted, minimum order quantity 200 meters.